User:Colin/FPC

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
FPC Nomination Statistics
Rank Nominator Nominations Successes % Pure10 % 20Plus % Alt % Amended % Failures % Withdrawn % Fpxs % Failure Participants
1 Poco a poco 1012 603 59.5 357 35.2 46 4.5 29 2.8 505 49.9 409 40.4 321 31.7 1 0 2447
2 Tomer T 857 457 53.3 251 29.2 61 7.1 29 3.3 92 10.7 400 46.6 230 26.8 4 0.4 2429
3 ArionEstar 536 127 23.6 52 9.7 7 1.3 22 4.1 82 15.2 409 76.3 280 52.2 25 4.6 2003
4 Christian Ferrer 480 275 57.2 173 36 40 8.3 11 2.2 111 23.1 205 42.7 124 25.8 0 0 1283
5 Wilfredor 471 148 31.4 65 13.8 4 0.8 28 5.9 132 28 323 68.5 70 14.8 8 1.6 2089
6 Iifar 458 361 78.8 242 52.8 90 19.6 6 1.3 69 15 97 21.1 81 17.6 0 0 522
7 Alvesgaspar 449 173 38.5 68 15.1 6 1.3 53 11.8 69 15.3 276 61.4 71 15.8 0 0 2001
8 Famberhorst 427 219 51.2 111 25.9 11 2.5 22 5.1 146 34.1 208 48.7 105 24.5 0 0 1423
9 Llez 423 309 73 211 49.8 34 8 4 0.9 129 30.4 114 26.9 56 13.2 0 0 686
10 Yann 408 230 56.3 156 38.2 15 3.6 17 4.1 57 13.9 178 43.6 90 22 3 0.7 1190
11 XRay 407 203 49.8 115 28.2 25 6.1 13 3.1 118 28.9 204 50.1 108 26.5 0 0 1291
12 Tomascastelazo 403 113 28 41 10.1 6 1.4 9 2.2 50 12.4 290 71.9 68 16.8 6 1.4 2158
13 Pudelek 387 101 26 30 7.7 7 1.8 9 2.3 35 9 286 73.9 59 15.2 0 0 1564
14 Charlesjsharp 365 281 76.9 201 55 41 11.2 2 0.5 83 22.7 84 23 46 12.6 1 0.2 519
15 Adam Cuerden 362 272 75.1 132 36.4 1 0.2 5 1.3 63 17.4 90 24.8 9 2.4 2 0.5 545
16 Mbz1 360 120 33.3 25 6.9 6 1.6 67 18.6 58 16.1 240 66.6 121 33.6 7 1.9 1631
17 W.carter 331 169 51 87 26.2 25 7.5 9 2.7 76 22.9 162 48.9 126 38 0 0 1169
18 A.Savin 329 194 58.9 99 30 20 6 7 2.1 37 11.2 135 41 31 9.4 0 0 1024
19 ComputerHotline 321 60 18.6 10 3.1 1 0.3 2 0.6 5 1.5 261 81.3 23 7.1 8 2.4 1245
20 Jebulon 311 181 58.1 90 28.9 6 1.9 7 2.2 54 17.3 130 41.8 47 15.1 0 0 824
21 Livioandronico2013 305 124 40.6 71 23.2 0 0 8 2.6 99 32.4 181 59.3 100 32.7 7 2.2 1013
22 Basile Morin 297 219 73.7 140 47.1 43 14.4 8 2.6 65 21.8 78 26.2 70 23.5 0 0 439
23 Kruusamägi 295 126 42.7 67 22.7 4 1.3 2 0.6 34 11.5 169 57.2 86 29.1 3 1 1009
24 Kiril Simeonovski 281 41 14.5 18 6.4 1 0.3 3 1 27 9.6 240 85.4 145 51.6 17 6 1236
25 Paris 16 270 115 42.5 57 21.1 9 3.3 14 5.1 45 16.6 155 57.4 41 15.1 3 1.1 923
26 Citron 263 182 69.2 111 42.2 12 4.5 3 1.1 40 15.2 81 30.7 37 14 1 0.3 370
27 Ikan Kekek 259 179 69.1 118 45.5 24 9.2 2 0.7 57 22 80 30.8 60 23.1 0 0 540
28 Hockei 254 116 45.6 74 29.1 9 3.5 3 1.1 48 18.8 138 54.3 85 33.4 1 0.3 761
29 Michael Gäbler 250 99 39.6 34 13.6 2 0.8 5 2 75 30 151 60.4 62 24.8 2 0.8 871
30 Moroder 245 126 51.4 70 28.5 16 6.5 7 2.8 74 30.2 119 48.5 19 7.7 2 0.8 819
31 Martin Falbisoner 231 145 62.7 89 38.5 16 6.9 16 6.9 71 30.7 86 37.2 58 25.1 0 0 499
32 Taxiarchos228 230 93 40.4 41 17.8 4 1.7 6 2.6 62 26.9 137 59.5 30 13 1 0.4 907
33 Cmao20 227 178 78.4 121 53.3 40 17.6 3 1.3 28 12.3 49 21.5 38 16.7 0 0 334
34 Uoaei1 226 168 74.3 108 47.7 14 6.1 1 0.4 40 17.6 58 25.6 20 8.8 0 0 366
35 ArildV 221 130 58.8 66 29.8 7 3.1 7 3.1 61 27.6 91 41.1 15 6.7 1 0.4 536
36 Böhringer 215 115 53.4 55 25.5 11 5.1 12 5.5 24 11.1 100 46.5 19 8.8 1 0.4 698
37 PetarM 213 123 57.7 65 30.5 10 4.6 4 1.8 65 30.5 90 42.2 58 27.2 0 0 573
38 Tournasol7 201 61 30.3 23 11.4 4 1.9 1 0.4 22 10.9 140 69.6 72 35.8 0 0 774
39 Pine 192 82 42.7 46 23.9 1 0.5 6 3.1 13 6.7 110 57.2 34 17.7 7 3.6 655
40 Muhammad Mahdi Karim 181 70 38.6 25 13.8 8 4.4 10 5.5 28 15.4 111 61.3 11 6 5 2.7 874
41 Ermell 180 148 82.2 92 51.1 29 16.1 1 0.5 47 26.1 32 17.7 12 6.6 0 0 248
42 Jacek Halicki 164 70 42.6 27 16.4 1 0.6 0 0 66 40.2 94 57.3 65 39.6 1 0.6 512
43 Laitche 161 96 59.6 59 36.6 9 5.5 20 12.4 62 38.5 65 40.3 43 26.7 0 0 377
44 Rhododendrites 158 103 65.1 65 41.1 29 18.3 1 0.6 55 34.8 55 34.8 40 25.3 0 0 409
45 Richard Bartz 158 112 70.8 55 34.8 19 12 21 13.2 42 26.5 46 29.1 12 7.5 0 0 379
46 Andrew J.Kurbiko 157 90 57.3 63 40.1 10 6.3 4 2.5 13 8.2 67 42.6 20 12.7 3 1.9 444
47 Anonymous 157 24 15.2 1 0.6 0 0 6 3.8 8 5 133 84.7 0 0 20 12.7 880
48 Diliff 152 142 93.4 105 69 10 6.5 2 1.3 25 16.4 10 6.5 3 1.9 0 0 91
49 George Chernilevsky 151 80 52.9 26 17.2 1 0.6 2 1.3 6 3.9 71 47 26 17.2 0 0 519
50 Podzemnik 149 129 86.5 102 68.4 46 30.8 3 2 31 20.8 20 13.4 14 9.3 0 0 164
51 Tuxyso 147 89 60.5 48 32.6 7 4.7 9 6.1 59 40.1 58 39.4 18 12.2 1 0.6 380
52 King of Hearts 141 91 64.5 58 41.1 17 12 7 4.9 24 17 50 35.4 5 3.5 0 0 423
53 Berthold Werner 138 45 32.6 15 10.8 1 0.7 5 3.6 29 21 93 67.3 6 4.3 1 0.7 593
54 Kasir 133 62 46.6 35 26.3 5 3.7 1 0.7 10 7.5 71 53.3 2 1.5 11 8.2 499
55 The High Fin Sperm Whale 133 51 38.3 20 15 3 2.2 10 7.5 10 7.5 82 61.6 11 8.2 5 3.7 573
56 Durova 132 82 62.1 18 13.6 1 0.7 0 0 14 10.6 50 37.8 2 1.5 3 2.2 360
57 Jkadavoor 131 100 76.3 62 47.3 11 8.3 9 6.8 26 19.8 31 23.6 19 14.5 0 0 170
58 The Cosmonaut 131 31 23.6 15 11.4 3 2.2 4 3 40 30.5 100 76.3 42 32 1 0.7 652
59 Ezarate 129 9 6.9 4 3.1 0 0 3 2.3 44 34.1 120 93 38 29.4 8 6.2 673
60 Johann Jaritz 127 86 67.7 41 32.2 8 6.2 2 1.5 53 41.7 41 32.2 29 22.8 0 0 205
61 Kadellar 124 57 45.9 32 25.8 7 5.6 3 2.4 15 12 67 54 6 4.8 3 2.4 372
62 Fabien1309 120 43 35.8 11 9.1 6 5 6 5 6 5 77 64.1 0 0 0 0 909
63 Basotxerri 119 66 55.4 37 31 6 5 4 3.3 27 22.6 53 44.5 35 29.4 0 0 372
64 LoopZilla 118 23 19.4 3 2.5 0 0 2 1.6 7 5.9 95 80.5 0 0 1 0.8 1011
65 Fir0002 115 30 26 9 7.8 0 0 10 8.6 6 5.2 85 73.9 0 0 0 0 928
66 Ram-Man 115 45 39.1 9 7.8 0 0 13 11.3 10 8.6 70 60.8 21 18.2 0 0 488
67 Colin 113 88 77.8 56 49.5 19 16.8 4 3.5 38 33.6 25 22.1 11 9.7 0 0 182
68 Patriot8790 112 20 17.8 7 6.2 2 1.7 2 1.7 8 7.1 92 82.1 21 18.7 13 11.6 594
69 Ralf Roletschek 112 38 33.9 18 16 1 0.8 1 0.8 24 21.4 74 66 28 25 3 2.6 512
70 Cephas 111 58 52.2 27 24.3 4 3.6 12 10.8 16 14.4 53 47.7 7 6.3 0 0 331
71 Karelj 109 2 1.8 1 0.9 0 0 7 6.4 4 3.6 107 98.1 25 22.9 9 8.2 510
72 Agnes Monkelbaan 108 70 64.8 46 42.5 10 9.2 8 7.4 29 26.8 38 35.1 15 13.8 0 0 367
73 Milseburg 103 63 61.1 37 35.9 0 0 0 0 12 11.6 40 38.8 1 0.9 2 1.9 343
74 Frank Schulenburg 102 84 82.3 59 57.8 27 26.4 5 4.9 23 22.5 18 17.6 13 12.7 0 0 151
75 Lviatour 101 78 77.2 35 34.6 15 14.8 6 5.9 22 21.7 23 22.7 0 0 0 0 249
76 Sarcastic ShockwaveLover 98 46 46.9 15 15.3 4 4 6 6.1 13 13.2 52 53 4 4 3 3 465
77 Der Wolf im Wald 97 66 68 40 41.2 7 7.2 5 5.1 21 21.6 31 31.9 2 2 0 0 183
78 Boothsift 95 51 53.6 30 31.5 9 9.4 1 1 14 14.7 44 46.3 39 41 4 4.2 226
79 Lycaon 95 39 41 14 14.7 2 2.1 5 5.2 15 15.7 56 58.9 16 16.8 0 0 508
80 Thennicke 94 48 51 37 39.3 10 10.6 3 3.1 26 27.6 46 48.9 31 32.9 0 0 307
81 Danu Widjajanto 93 24 25.8 11 11.8 4 4.3 0 0 5 5.3 69 74.1 17 18.2 2 2.1 456
82 Airwolf 85 44 51.7 15 17.6 1 1.1 5 5.8 5 5.8 41 48.2 7 8.2 0 0 280
83 Benh 84 63 75 34 40.4 8 9.5 6 7.1 15 17.8 21 25 8 9.5 0 0 162
84 Rama 83 17 20.4 3 3.6 1 1.2 6 7.2 16 19.2 66 79.5 1 1.2 3 3.6 457
85 Kallerna 82 19 23.1 5 6 2 2.4 4 4.8 11 13.4 63 76.8 8 9.7 1 1.2 498
86 Bruce1ee 81 21 25.9 11 13.5 0 0 4 4.9 6 7.4 60 74 10 12.3 0 0 380
87 JJ Harrison 81 56 69.1 28 34.5 13 16 2 2.4 9 11.1 25 30.8 1 1.2 0 0 172
88 Alborzagros 79 31 39.2 20 25.3 3 3.7 0 0 4 5 48 60.7 3 3.7 5 6.3 268
89 Code 79 70 88.6 51 64.5 9 11.3 1 1.2 17 21.5 9 11.3 6 7.5 0 0 65
90 Shizhao 78 8 10.2 4 5.1 0 0 5 6.4 3 3.8 70 89.7 2 2.5 4 5.1 648
91 Alchemist-hp 77 58 75.3 29 37.6 4 5.1 3 3.8 18 23.3 19 24.6 7 9 1 1.2 116
92 JukoFF 76 28 36.8 16 21 3 3.9 1 1.3 6 7.8 48 63.1 3 3.9 7 9.2 319
93 Claus Obana 75 29 38.6 14 18.6 1 1.3 1 1.3 4 5.3 46 61.3 3 4 6 8 299
94 Norro 74 41 55.4 8 10.8 4 5.4 9 12.1 3 4 33 44.5 1 1.3 0 0 405
95 Originalwana 73 27 36.9 8 10.9 0 0 3 4.1 6 8.2 46 63 1 1.3 2 2.7 330
96 LC-de 72 28 38.8 13 18 0 0 2 2.7 3 4.1 44 61.1 7 9.7 0 0 274
97 Slaunger 72 43 59.7 21 29.1 2 2.7 5 6.9 13 18 29 40.2 17 23.6 0 0 191
98 Villy Fink Isaksen 67 30 44.7 14 20.8 0 0 4 5.9 15 22.3 37 55.2 10 14.9 1 1.4 209
99 Fischer.H 66 11 16.6 5 7.5 2 3 1 1.5 5 7.5 55 83.3 25 37.8 0 0 291
100 Llorenzi 65 3 4.6 0 0 0 0 0 0 9 13.8 62 95.3 8 12.3 6 9.2 277
101 Dschwen 63 34 53.9 12 19 5 7.9 5 7.9 7 11.1 29 46 2 3.1 0 0 290
102 Lmbuga 63 21 33.3 9 14.2 1 1.5 3 4.7 17 26.9 42 66.6 15 23.8 0 0 253
103 Russavia 63 25 39.6 8 12.6 3 4.7 3 4.7 9 14.2 38 60.3 2 3.1 1 1.5 311
104 Amirpashaei 62 51 82.2 36 58 7 11.2 0 0 19 30.6 11 17.7 4 6.4 0 0 78
105 Cccefalon 62 43 69.3 29 46.7 3 4.8 2 3.2 24 38.7 19 30.6 8 12.9 0 0 120
106 Ggia 61 28 45.9 9 14.7 1 1.6 2 3.2 24 39.3 33 54 7 11.4 1 1.6 215
107 Simonizer 61 37 60.6 12 19.6 7 11.4 5 8.1 3 4.9 24 39.3 2 3.2 0 0 236
108 ديفيد عادل وهبة خليل 2 61 10 16.3 5 8.1 0 0 1 1.6 3 4.9 51 83.6 10 16.3 8 13.1 275
109 PumpkinSky 60 19 31.6 10 16.6 0 0 4 6.6 33 55 41 68.3 33 55 0 0 252
110 Christoph Braun 59 28 47.4 8 13.5 1 1.6 2 3.3 3 5 31 52.5 0 0 1 1.6 243
111 MJJR 59 17 28.8 4 6.7 0 0 4 6.7 9 15.2 42 71.1 0 0 1 1.6 224
112 Mmxx 59 26 44 5 8.4 0 0 4 6.7 16 27.1 33 55.9 2 3.3 0 0 233
113 Σπάρτακος 59 29 49.1 16 27.1 2 3.3 2 3.3 7 11.8 30 50.8 0 0 0 0 247
114 Dey.sandip 58 14 24.1 9 15.5 0 0 5 8.6 8 13.7 44 75.8 21 36.2 1 1.7 229
115 Kabelleger 57 44 77.1 31 54.3 17 29.8 2 3.5 12 21 13 22.8 2 3.5 0 0 111
116 Nikhil B 57 27 47.3 18 31.5 6 10.5 2 3.5 7 12.2 30 52.6 7 12.2 0 0 173
117 Hubertl 56 41 73.2 33 58.9 6 10.7 3 5.3 25 44.6 15 26.7 6 10.7 0 0 115
118 Bijay Chaurasia 55 15 27.2 6 10.9 1 1.8 3 5.4 10 18.1 40 72.7 18 32.7 2 3.6 284
119 Gidip 55 22 40 15 27.2 0 0 4 7.2 9 16.3 33 60 7 12.7 0 0 144
120 Jovianeye 55 21 38.1 8 14.5 1 1.8 2 3.6 21 38.1 34 61.8 6 10.9 0 0 196
121 Persia 55 6 10.9 3 5.4 0 0 1 1.8 1 1.8 49 89 9 16.3 6 10.9 277
122 Albertus teolog 54 8 14.8 0 0 0 0 2 3.7 3 5.5 46 85.1 4 7.4 5 9.2 280
123 AngMoKio 53 31 58.4 8 15 1 1.8 11 20.7 4 7.5 22 41.5 1 1.8 0 0 195
124 Archaeodontosaurus 53 38 71.6 19 35.8 0 0 2 3.7 7 13.2 15 28.3 5 9.4 0 0 92
125 Benjamint444 53 14 26.4 2 3.7 2 3.7 3 5.6 10 18.8 39 73.5 3 5.6 0 0 345
126 David.Monniaux 52 12 23 2 3.8 1 1.9 5 9.6 7 13.4 40 76.9 0 0 0 0 381
127 IamMM 52 28 53.8 19 36.5 3 5.7 2 3.8 3 5.7 24 46.1 15 28.8 0 0 126
128 IssamBarhoumi 51 4 7.8 1 1.9 0 0 1 1.9 15 29.4 47 92.1 19 37.2 2 3.9 256
129 Paolostefano1412 50 19 38 9 18 0 0 3 6 20 40 31 62 12 24 0 0 198
130 池田正樹 50 16 32 3 6 0 0 1 2 2 4 34 68 4 8 1 2 204
131 Ikiwaner 49 30 61.2 19 38.7 3 6.1 6 12.2 5 10.2 19 38.7 3 6.1 0 0 213
132 Peulle 49 20 40.8 14 28.5 0 0 0 0 9 18.3 29 59.1 3 6.1 0 0 167
133 WPPilot 49 6 12.2 0 0 0 0 1 2 7 14.2 43 87.7 17 34.6 3 6.1 217
134 Quartl 48 35 72.9 17 35.4 1 2 4 8.3 16 33.3 13 27 4 8.3 0 0 121
135 Carschten 47 23 48.9 10 21.2 0 0 1 2.1 15 31.9 24 51 7 14.8 0 0 127
136 IdLoveOne~commonswiki 47 14 29.7 4 8.5 0 0 6 12.7 5 10.6 33 70.2 6 12.7 4 8.5 180
137 Lestath 47 11 23.4 2 4.2 0 0 2 4.2 0 0 36 76.5 2 4.2 1 2.1 267
138 Leviathan1983 47 27 57.4 14 29.7 1 2.1 2 4.2 15 31.9 20 42.5 3 6.3 1 2.1 119
139 StellarHalo 47 35 74.4 29 61.7 4 8.5 1 2.1 1 2.1 12 25.5 8 17 0 0 54
140 Dmottl 46 23 50 7 15.2 1 2.1 0 0 5 10.8 23 50 1 2.1 1 2.1 156
141 Dori 46 22 47.8 7 15.2 0 0 6 13 4 8.6 24 52.1 6 13 0 0 168
142 45 14 31.1 4 8.8 1 2.2 0 0 3 6.6 31 68.8 7 15.5 5 11.1 199
143 Gnangarra 45 6 13.3 2 4.4 0 0 3 6.6 5 11.1 39 86.6 0 0 2 4.4 338
144 Godot13 45 23 51.1 16 35.5 1 2.2 5 11.1 8 17.7 22 48.8 5 11.1 1 2.2 111
145 99of9 44 24 54.5 11 25 4 9 4 9 6 13.6 20 45.4 1 2.2 0 0 132
146 Julian Herzog 43 35 81.3 20 46.5 4 9.3 4 9.3 9 20.9 8 18.6 5 11.6 0 0 46
147 Tfioreze 43 3 6.9 1 2.3 0 0 4 9.3 10 23.2 40 93 8 18.6 2 4.6 297
148 Palauenc05 42 34 80.9 28 66.6 0 0 0 0 1 2.3 8 19 4 9.5 0 0 37
149 Slick 42 8 19 3 7.1 0 0 1 2.3 0 0 34 80.9 0 0 0 0 170
150 Crisco 1492 41 24 58.5 9 21.9 1 2.4 1 2.4 6 14.6 17 41.4 1 2.4 1 2.4 80
151 Ianare 41 18 43.9 6 14.6 1 2.4 1 2.4 7 17 23 56 6 14.6 0 0 176
152 Kelvin13 41 27 65.8 10 24.3 0 0 1 2.4 21 51.2 14 34.1 2 4.8 0 0 70
153 Kreuzschnabel 41 18 43.9 8 19.5 0 0 0 0 13 31.7 23 56 11 26.8 0 0 125
154 Medium69 41 8 19.5 2 4.8 0 0 1 2.4 10 24.3 33 80.4 18 43.9 1 2.4 178
155 Pfctdayelise 41 6 14.6 0 0 0 0 5 12.1 1 2.4 35 85.3 0 0 0 0 438
156 Trougnouf 41 11 26.8 7 17 1 2.4 3 7.3 23 56 30 73.1 0 0 0 0 218
157 MichaelMaggs 40 23 57.5 10 25 4 10 3 7.5 6 15 17 42.5 1 2.5 0 0 186
158 AntanO 39 2 5.1 1 2.5 0 0 0 0 2 5.1 37 94.8 2 5.1 2 5.1 208
159 Eatcha 39 12 30.7 7 17.9 3 7.6 1 2.5 5 12.8 27 69.2 18 46.1 4 10.2 156
160 Jon Harald Søby 39 22 56.4 5 12.8 2 5.1 1 2.5 2 5.1 17 43.5 0 0 0 0 198
161 JovanCormac 39 27 69.2 12 30.7 2 5.1 0 0 2 5.1 12 30.7 0 0 0 0 103
162 MrPanyGoff 39 5 12.8 1 2.5 0 0 3 7.6 1 2.5 34 87.1 7 17.9 0 0 179
163 S. DÉNIEL 39 17 43.5 6 15.3 0 0 1 2.5 3 7.6 22 56.4 5 12.8 0 0 148
164 Makro Freak 38 24 63.1 9 23.6 1 2.6 3 7.8 7 18.4 14 36.8 0 0 0 0 138
165 Calibas 37 20 54 8 21.6 2 5.4 4 10.8 6 16.2 17 45.9 2 5.4 1 2.7 160
166 David C. S 37 2 5.4 0 0 0 0 0 0 1 2.7 35 94.5 7 18.9 10 27 167
167 Digon3 37 16 43.2 6 16.2 0 0 4 10.8 5 13.5 21 56.7 3 8.1 0 0 150
168 Gzzz 37 12 32.4 6 16.2 0 0 2 5.4 3 8.1 25 67.5 5 13.5 1 2.7 142
169 Halavar 37 16 43.2 8 21.6 2 5.4 2 5.4 16 43.2 21 56.7 3 8.1 0 0 150
170 P e z i 37 18 48.6 6 16.2 0 0 1 2.7 16 43.2 19 51.3 4 10.8 0 0 107
171 Tillea 37 10 27 3 8.1 0 0 3 8.1 7 18.9 27 72.9 0 0 0 0 340
172 Ximonic 37 26 70.2 18 48.6 7 18.9 7 18.9 17 45.9 11 29.7 1 2.7 0 0 72
173 Chmee2 36 9 25 2 5.5 0 0 2 5.5 6 16.6 27 75 2 5.5 0 0 230
174 Econt 36 6 16.6 0 0 0 0 2 5.5 2 5.5 30 83.3 1 2.7 7 19.4 247
175 Mrmariokartguy 36 0 0 0 0 0 0 0 0 3 8.3 36 100 3 8.3 19 52.7 168
176 SteGrifo27 36 1 2.7 0 0 0 0 3 8.3 1 2.7 35 97.2 8 22.2 4 11.1 159
177 Mono 35 12 34.2 5 14.2 1 2.8 0 0 2 5.7 23 65.7 5 14.2 2 5.7 141
178 Peachyeung316 35 0 0 0 0 0 0 1 2.8 0 0 35 100 0 0 0 0 2
179 Smihael 35 3 8.5 1 2.8 0 0 4 11.4 3 8.5 32 91.4 4 11.4 6 17.1 186
180 Stas1995 35 11 31.4 5 14.2 0 0 2 5.7 2 5.7 24 68.5 8 22.8 1 2.8 93
181 Joydeep 34 17 50 7 20.5 2 5.8 1 2.9 9 26.4 17 50 6 17.6 0 0 103
182 Pleclown 34 13 38.2 4 11.7 0 0 4 11.7 4 11.7 21 61.7 6 17.6 0 0 85
183 PROPOLI87 34 0 0 0 0 0 0 0 0 7 20.5 34 100 2 5.8 3 8.8 206
184 Rainer Lippert 34 10 29.4 4 11.7 1 2.9 5 14.7 4 11.7 24 70.5 5 14.7 2 5.8 150
185 Arad 33 10 30.3 4 12.1 2 6 7 21.2 2 6 23 69.6 1 3 1 3 258
186 Black Sickle 33 18 54.5 7 21.2 7 21.2 0 0 13 39.3 15 45.4 0 0 0 0 132
187 C messier 33 7 21.2 4 12.1 0 0 1 3 10 30.3 26 78.7 5 15.1 0 0 157
188 D-Kuru 33 15 45.4 3 9 2 6 2 6 0 0 18 54.5 2 6 2 6 95
189 Dllu 33 20 60.6 10 30.3 3 9 7 21.2 11 33.3 13 39.3 7 21.2 0 0 108
190 Granada 33 17 51.5 10 30.3 3 9 0 0 6 18.1 16 48.4 13 39.3 0 0 137
191 Bgag 32 6 18.7 2 6.2 0 0 0 0 6 18.7 26 81.2 1 3.1 1 3.1 152
192 Pierre André Leclercq 32 3 9.3 1 3.1 0 0 2 6.2 5 15.6 29 90.6 15 46.8 3 9.3 136
193 LadyofHats 31 19 61.2 3 9.6 1 3.2 4 12.9 14 45.1 12 38.7 1 3.2 0 0 73
194 Msaynevirta 31 8 25.8 1 3.2 0 0 0 0 4 12.9 23 74.1 1 3.2 5 16.1 150
195 Мирослав Видрак 31 1 3.2 0 0 0 0 0 0 3 9.6 30 96.7 0 0 2 6.4 176
196 Abbedabb 30 0 0 0 0 0 0 0 0 0 0 30 100 0 0 4 13.3 19
197 Cvmontuy 30 6 20 1 3.3 0 0 0 0 5 16.6 24 80 12 40 3 10 141
198 Eusebius 30 13 43.3 6 20 2 6.6 0 0 3 10 17 56.6 1 3.3 0 0 115
199 Felipe Menegaz 30 2 6.6 0 0 0 0 3 10 2 6.6 28 93.3 3 10 3 10 216
Rank
Ordered by number of nominations.
Nominator
The user who created the FPC nomination.
Nominations
The total number of FPC nominations.
Successes
The number of nominations that were successful. A high percentage indicates a better understanding of what makes a Featured Picture
Pure10
The number of successful nominations that had at least 10 support and no oppose. These are usually promoted early. A high percentage indicates a better understanding of what makes an outstanding Featured Picture
20Plus
The number of successful nominations that had at least 20 support. These are very popular images. A high percentage indicates a better understanding of what makes an outstanding Featured Picture
Alt
Whether the nomination had an alternative choice. Alternative choices require more work from particpants and closing administrators that could have been avoided.
Amended
Whether the nominated image was amended during the candidacy. A lower value here indicates that images were well prepared prior to nomination.
Failures
The number of nominations that were unsuccessful.
Withdrawn
Whether the nomination was withdrawn. These are candidates that are so bad, nominators end them early.
Fpxs
Whether the nomination was FPXd. These are candidates that are so bad, reviewers end them quickly.
FailureParticipants
Participation in a failed nomination can be considered a cost: work was done which didn't produce a Featured Picture.