Commons:Photo challenge/2018 - September - Emotions/Voting/Result

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
  • Nbr contributors: 82
  • Nbr voters: 28
  • Nbr images: 148

The Score is the sum of the 3*/2*/1* votes. The Support is the count of 3*/2*/1* votes and 0* likes. In the event of a tie vote, the support decides the rank.

Image Author Rank Score Support
Basile Morin 1 15 9
Simon04 2 11 9
Masse.media 2 11 9
Hawinprinto 3 7 7
Sally V 4 7 6
Shieladixon 5 7 4
Purnomo Sigit 6 6 5
Nushi eda 7 6 4
66colpi 8 6 3
Paula Borkovic 9 5 3
Neha Bhamburdekar 10 4 11
Basile Morin 11 4 9
Basile Morin 12 4 6
Kora27 13 4 5
Rolandhino1 14 4 3
Sally V 15 3 5
Marc-Lautenbacher 16 3 4
Annatsach 16 3 4
66colpi 17 3 3
Shan7585 17 3 3
Kora27 18 3 1
Kora27 18 3 1
Dokfot 18 3 1
RAJIVVASUDEV 19 2 7
Golden apple43 20 2 5
Simon04 21 2 3
Olga1969 21 2 3
Anishnair0205 22 2 2
Pnyopoenya 22 2 2
Turner1983 23 2 1
M fotis 23 2 1
F. Riedelio 23 2 1
Cinder1280 24 1 5
Star61 25 1 4
Nuncfluens 26 1 3
Remino18 27 1 2
Zohaibusmann 27 1 2
Kaushikbkp 27 1 2
File:Пустощі.jpg Star61 28 1 1
Spyrosparx 29 0 4
Ganapnambiar 29 0 4
Cinder1280 29 0 4
Ermell 29 0 4
Whippetsgalore 29 0 4
Rajalakshendra 30 0 3
Walterkonrad 30 0 3
Basile Morin 30 0 3
Konalouisa 30 0 3
Annatsach 30 0 3
Frank Lemon 31 0 2
Albarubescens 31 0 2
Herzcasper 31 0 2
Accolturato 31 0 2
Purnomo Sigit 31 0 2
Tony D'Silva 31 0 2
Jason M. C., Han 31 0 2
Mousumi 0694 31 0 2
Simon04 31 0 2
Rl cheng 31 0 2
Cinder1280 31 0 2
Olga1969 31 0 2
Olga1969 31 0 2
Lucky Ambago Purok Otso 31 0 2
Star61 31 0 2
Gargiekulkarni 31 0 2
Nuncfluens 31 0 2
Dokfot 31 0 2
Nushi eda 31 0 2
Hari2597 32 0 1
[[File:|120px]] Albarubescens 32 0 1
Sally V 32 0 1
Vyasrakesh 32 0 1
Frainna 32 0 1
Spyrosparx 32 0 1
Tony D'Silva 32 0 1
SJITENDERA 32 0 1
Syed07 32 0 1
Grethelgomez 32 0 1
Gillfoto 32 0 1
Tsui 32 0 1
Babyaimeesmom 32 0 1
Olga1969 32 0 1
Rajeshbahuguna.in 32 0 1
Rosapicci 32 0 1
Rosapicci 32 0 1
Turner1983 32 0 1
Whippetsgalore 32 0 1
Dmmaguila 32 0 1
F. Riedelio 32 0 1
Nuncfluens 32 0 1
Dokfot 32 0 1
Dokfot 32 0 1
Trougnouf 32 0 1